Ordering a Project from CMS is EASY!
Download Research Project FORM
Our standard Price List for Molecular Services (effective May-01, 2020):
SKU | SERVICE DESCRIPTION | Price (USD) |
001. DNA preparation | ||
M01001 | Isolation of DNA from FF Tissue, miniprep, NanoDrop QC | $109 |
M01004 | Isolation of DNA from FFPE Tissue, 10um curl, NanoDrop QC | $109 |
M01006 | Isolation of DNA from Blood, miniprep (1 - 4ml) | $109 |
M01007 | Isolation of DNA from Blood, 5 - 10ml | $265 |
M01010 | Isolation of DNA from Cells, miniprep | $99 |
M01011 | Isolation of DNA from other HBS, nanoDrop QC | SOW quote |
002. RNA preparation | ||
M02001 | Isolation of RNA from FF Tissue, miniprep, nanoDrop QC | $129 |
M02004 | Isolation of RNA from FFPE Tissue, 10um curl, NanoDrop QC | $129 |
M02006 | Isolation of RNA from Blood, miniprep (1 - 4ml) | $129 |
M02007 | Isolation of RNA from Blood, one 10ml tube | $299 |
M02010 | Isolation of RNA from Cells, miniprep, NanoDrop QC | $99 |
M02014 | RNA RIN, Agilent BioAnalyser 2100 (1 - 12 samples, 1 chip) | $189 |
M02016 | Dual DNA/RNA isolation, miniprep, NanoDrop QC | $269 |
M02019 | NGS, RNA-seq service | $1,490 |
M02025 | Isolation of RNA from other HBS, nanoDrop QC | SOW quote |
003. Protein Preparation | ||
M03001 | Preparation of cryopulverized sample (up to 1 g) | $139 |
M03002 | Protein Lysate preparation (1-5 mg total protein) | $249 |
M03003 | Protein Quality Assessment, quantity/concentration | $15 |
M03004 | Estimating the tissue loss after cryopulvarization | $39 |
M03005 | Preparation of samples aliqots per SOW, each | $24 |
004.Other Services | ||
M04001 | Cell viability live/dead and total cell number (Countess II) | $99 |
M04002 | DNA and RNA Charasterization | SOW quote |
M04003 | Preotein and Antibody Characterization | SOW quote |
M04004 | Cell Culture Manipulation and Assays | SOW quote |
M04005 | Custom protocol optimization, I hour (10 hours min) | $185 |
006. Blood fractionation and cell isolation services | ||
M06002 | Plasma preparation from blood (1 x 2 -10 ml tube) | $79 |
M06003 | Buffy Coat preparation from blood (1 x 2 -10 ml tube) | $79 |
M06004 | Serum, plasma, buffy coat from large volume of blood | SOW quote |
M06005 | PBMC isolation from blood (one 10ml blood tube) | $299 |
M06007 | PBMC isolation from large volume of blood (up to 450ml) | $1,290 |
M06008 | PBMC isolation, custom, from 1 unit of LRS-WBC | $1,290 |
M06009 | Cell subtype isolation from fresh Blood (10 - 450 ml) | SOW quote |
M06010 | Cell subtype isolation from Bone Marrow (up to 3ml) | SOW quote |
005. LOGISTICS | ||
M05006 | ULT freezer box (81 positions), paper | $14 |
M05007 | ULT freezer box (100 positions), paper | $14 |
M05008 | Slide boxes - small | $15 |
M05009 | Slide boxes - large | $20 |
M05011 | Rush Fee | 33% |
For specialized processing and custom research projects not listed here please contact CMS Director to discuss your project.